Fenbendazole 222 Mg
Price range: $130.00 through $950.00| Drug information | |
| Active Ingredient (Generic Name) | Fenbendazole |
| Indication | Treat a variety of parasites |
| Manufacturer | Healing Pharma |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 222 mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Fenbendazole 150 mg
Price range: $120.00 through $900.00| Drug information | |
| Active Ingredient (Generic Name) | Fenbendazole |
| Indication | Treat a variety of parasites |
| Manufacturer | Healing Pharma |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 150 mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Fenbendazole 500 Mg
Price range: $150.00 through $1,100.00| Drug information | |
| Active Ingredient (Generic Name) | Fenbendazole |
| Indication | Treat a variety of parasites |
| Manufacturer | Healing Pharma |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 500 mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Fenbendazole 444 Mg
Price range: $140.00 through $1,000.00| Drug information | |
| Active Ingredient (Generic Name) | Fenbendazole |
| Indication | Treat a variety of parasites |
| Manufacturer | Healing Pharma |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 444 mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Fenbendazole 1000 Mg
Price range: $190.00 through $1,500.00| Drug information | |
| Active Ingredient (Generic Name) | Fenbendazole |
| Indication | Treat a variety of parasites |
| Manufacturer | Kachhela Medex India Pvt Ltd |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 1000 mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page