Augmentin 1g
Price range: $98.00 through $284.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxycillin + Clavulanic Acid |
| Indication | Bacterial infections |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 1 g |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Cipmox 250 Mg
Price range: $84.00 through $210.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxicillin |
| Indication | Bacterial infections |
| Manufacturer | Cipla Limited |
| Packaging | 15 tablets in 1 strip |
| Strength | 250mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Augmentin 375 mg
Price range: $45.00 through $126.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxycillin + Clavulanic Acid |
| Indication | Bacterial infections |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 375 mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Augmentin 625 mg
Price range: $60.00 through $171.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxycillin + Clavulanic Acid |
| Indication | Bacterial infections |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging | 10 Tablets in 1 Strip |
| Strength | 625 mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page
Cipmox 500 Mg
Price range: $102.00 through $240.00| Drug information | |
| Active Ingredient (Generic Name) | Amoxicillin |
| Indication | Bacterial infections |
| Manufacturer | Cipla Limited |
| Packaging | 15 tablets in 1 strip |
| Strength | 500mg |
| Delivery Time | 18 To 20 days |
Select options
This product has multiple variants. The options may be chosen on the product page